Delta Spectrum Lab Lasers offer excellent beam quality and output powers from 5mW ~ 6000mW. Each laser features manually adjustable output power, TEC cooling and digital or analog input modulation. Multiple color and wavelength options are available. Delta Spectrum Lasers are ideal for research, flow cytometry, microscope illumination and industrial alignment applications.
Output Power (mW): | ≤5, ≤50, ≤80, ≤100, ≤120, ≤200, ≤500, ≤1000, ≤6000mW |
Wavelenght (nm): | 405nm, 445nm, 462nm, 505nm, 515nm, 520nm, 530nm, 637nm, 638nm, 808nm, 940nm, 1064nm |
Wavelenght Tolerance (nm): | ±5 |
Projection Profile (Can be equipped): | Dot, Circle (60°), DOE element, Powell Lens (30°-60°-90°-customized) |
Beam Height from Base Plate (mm): | 30 |
Laser Cooling: | TEC |
Protection: | Overheat Protection |
Saftey Function: | Key Lock |
Indicator: | Laser Emission and Power Indicator |
Modulation Frequency (kHz): | 0 – 100 – 200 – 500 |
Operation Mode: | CW / ANALOG / PWM |
Operation Current: | User POT-Adjustable (is indicated in %) |
Operation temperature: | 10 – 45 °C |
Protection Rating: | IP54 |
Input Power: | 110 ~ 240 VAC 50hz 16A |
Laser Head Dimensions (mm): | 71 X 124 X 41 |
Power Supply Dimensions(mm): | 226 X 252 X 105 |
Datasheet: Delta-Spectrum-LAB_datasheet_en.pdf